Elementary-level Staff Survey
Certified Non-Cert.   Overall Totals  
Tell us what you think about student safety at this school. # R # A % A Item # # R # A % A # R # A % A Item #
1.  Students feel safe in the cafeteria. 16 16 100% 1 8 8 100% 24 24 100% 1
2.  Students feel safe in the hallways. 17 16 94% 2 7 7 100% 24 23 96% 2
3.  Students feel safe on the playground. 17 17 100% 3 8 8 100% 25 25 100% 3
4.  Students feel safe in the restrooms. 17 13 76% 4 8 7 88% 25 20 80% 4
5.  Students feel safe in their classrooms. 17 17 100% 5 8 7 88% 25 24 96% 5
6.  Students feel safe when taking the bus (or walking) to and from school. 15 11 73% 6 8 6 75% 23 17 74% 6
7.  If students knew that another student was involved in something illegal or dangerous, they would tell an adult at the school. 17 15 88% 7 7 7 100% 24 22 92% 7
8.  Parents/families feel that the school/staff has done a good job of making the school a safe place for their students to be. 17 17 100% 8 8 8 100% 25 25 100% 8
Total Category Score: 133 122 92% 62 58 94% 195 180 92%  
   
Tell us how you think students at this school generally interact with each other. # R # A % A # R # A % A # R # A % A  
9.  It is easy for students to make friends. 17 17 100% 9 7 7 100% 24 24 100% 9
10.  Students treat each other respectfully in the cafeteria. 16 12 75% 10 7 6 86% 23 18 78% 10
11.  Students treat each other respectfully in the hallways. 17 13 76% 11 7 5 71% 24 18 75% 11
12.  Students treat each other respectfully on the playground. 16 12 75% 12 7 6 86% 23 18 78% 12
13.  Students treat each other respectfully in the classrooms. 17 15 88% 13 7 6 86% 24 21 88% 13
14.  Students treat each other respectfully in the bus loading and unloading areas. 17 9 53% 14 7 5 71% 24 14 58% 14
15.  Students treat each other respectfully when they are riding the bus (or walking) to and from school. 16 6 38% 15 7 4 57% 23 10 43% 15
Total Category Score: 116 84 72% 49 39 80% 165 123 75%  
   
Tell us how you think students and staff members interact with each other at this school. # R # A % A # R # A % A # R # A % A  
16.  Students treat staff members with respect. 17 11 65% 16 6 6 100% 23 17 74% 16
17.  Staff members care about students. 17 17 100% 17 8 8 100% 25 25 100% 17
18.  Staff members are kind and friendly to students. 17 17 100% 18 8 8 100% 25 25 100% 18
19.  Staff members are helpful to students. 17 17 100% 19 8 8 100% 25 25 100% 19
20.  Staff members treat students fairly. 17 17 100% 20 8 8 100% 25 25 100% 20
21.  Staff members treat students respectfully. 17 17 100% 21 8 8 100% 25 25 100% 21
22.  Staff members encourage students to do their best. 17 17 100% 22 8 8 100% 25 25 100% 22
23.  Staff members let students know when they do things right. 17 16 94% 23 8 8 100% 25 24 96% 23
24.  If students have a problem they can't solve on their own, they know they can go to a staff member for help. 17 16 94% 24 8 8 100% 25 24 96% 24
Total Category Score: 153 145 95% 70 70 100% 223 215 96%  
   
Tell us about the communication of rules and expectations for student behavior at this school. # R # A % A # R # A % A # R # A % A  
25.  Students are taught the rules and expectations for the cafeteria. 16 12 75% 25 8 4 50% 24 16 67% 25
26.  Students are taught the rules and expectations for the hallways. 17 16 94% 26 8 5 63% 25 21 84% 26
27.  Students are taught the rules and expectations for playground behavior. 16 15 94% 27 8 8 100% 24 23 96% 27
28.  Students are taught the rules and expectations for proper use of the playground equipment. 16 16 100% 28 8 7 88% 24 23 96% 28
29.  Students are taught the rules regarding appropriate conduct in the restrooms. 17 13 76% 29 8 4 50% 25 17 68% 29
30.  Students are taught the rules and expectations for their classrooms. 17 17 100% 30 8 8 100% 25 25 100% 30
31.  Students are taught the rules and expectations for riding the bus (or walking) to and from school. 14 11 79% 31 7 4 57% 21 15 71% 31
32.  Parents/families are informed about the rules and expectations for student behavior at school. 17 14 82% 32 8 7 88% 25 21 84% 32
Total Category Score: 130 114 88% 63 47 75% 193 161 83%  
   
Tell us how you think students feel toward this school in general. # R # A % A # R # A % A # R # A % A  
33.  Students are glad to come to the school most of the time. 17 17 100% 33 8 8 100% 25 25 100% 33
34.  Students believe that the work they do at the school is important. 17 16 94% 34 8 8 100% 25 24 96% 34
35.  Students are proud to be part of the school. 17 17 100% 35 8 8 100% 25 25 100% 35
Total Category Score: 51 50 98% 24 24 100% 75 74 99%  
   
Tell us how you think parents/families perceive/experience this school and the school staff. # R # A % A # R # A % A # R # A % A  
36.  Parents/families who visit the school are welcomed, treated with respect, and encouraged to come back. 17 17 100% 36 8 8 100% 25 25 100% 36
37.  The school/staff does a good job of providing help when parents/families ask for or need it. 16 16 100% 37 8 8 100% 24 24 100% 37
38.  The school/staff does a good job of communicating with parents/families. 17 17 100% 38 8 7 88% 25 24 96% 38
39.  If parents/families had concerns about their student or about the school, they would feel comfortable discussing the situation with a staff member. 17 17 100% 39 8 8 100% 25 25 100% 39
Total Category Score: 67 67 100% 32 31 97% 99 98 99%  
   
Tell us what you think about staff interactions and behavior management/discipline practices at our school. # R # A % A # R # A % A # R # A % A  
40.  Staff members do a good job of communicating with each other. 17 15 88% 40 8 5 63% 25 20 80% 40
41.  Staff members treat each other with respect. 17 17 100% 41 8 7 88% 25 24 96% 41
42.  The school has a consistent approach to behavior management and discipline. 17 10 59% 42 8 4 50% 25 14 56% 42
43.  The school has adequate systems for identifying and helping students who are at risk of falling through the cracks (academically and/or behaviorally). 17 13 76% 43 8 8 100% 25 21 84% 43
44.  I receive sufficient support when I have to deal with difficult students and/or with discipline problems. 17 13 76% 44 8 7 88% 25 20 80% 44
45.  I have a clear understanding of when and how I am expected to monitor student behavior. 17 14 82% 45 8 6 75% 25 20 80% 45
46.  I have a clear understanding of when and how I am expected to motivate/encourage students to do their best. 17 16 94% 46 8 8 100% 25 24 96% 46
47.  I have a clear understanding of how I am expected to respond to student misbehavior. 17 15 88% 47 8 7 88% 25 22 88% 47
48.  I have a clear understanding of what my role and responsibilities are in emergency situations. 17 16 94% 48 8 5 63% 25 21 84% 48
Total Category Score: 153 129 84% 72 57 79% 225 186 83%  
   
Tell us whether you think the following issues represent problems at this school. # R # A % A # R # A % A # R # A % A  
49.  Inappropriate student language is a problem. 17 2 12% 49 7 0 0% 24 2 8% 49
50.  Inappropriate student dress is a problem. 17 0 0% 50 7 0 0% 24 0 0% 50
51.  Inappropriate sexual contact between students is a problem. 17 0 0% 51 8 0 0% 25 0 0% 51
52.  Students having weapons is a problem. 17 0 0% 52 8 0 0% 25 0 0% 52
53.  Drug/alcohol/tobacco use by students is a problem. 17 0 0% 53 8 0 0% 25 0 0% 53
54.  Theft or damage of personal property by students is a problem. 17 1 6% 54 8 0 0% 25 1 4% 54
55.  Theft or damage of school property by students is a problem. 17 5 29% 55 8 0 0% 25 5 20% 55
56.  Student cliques (i.e., students excluding other students) are a problem. 16 4 25% 56 8 1 13% 24 5 21% 56
57.  Students physically hurting (e.g., hitting , pushing, grabbing, kicking) other students is a problem.  17 5 29% 57 8 1 13% 25 6 24% 57
58.  Students threatening or bullying other students is a problem. 17 7 41% 58 8 0 0% 25 7 28% 58
59.  Students picking on (or teasing in a mean way) other students is a problem. 17 10 59% 59 8 2 25% 25 12 48% 59
60.  Racial conflicts are a problem. 17 0 0% 60 8 0 0% 25 0 0% 60
61.  Racial harassment is a problem. 17 0 0% 61 8 0 0% 25 0 0% 61
62.  Sexual harassment is a problem. 17 0 0% 62 8 0 0% 25 0 0% 62
63.  Student behavior with substitutes is a problem. 17 6 35% 63 8 2 25% 25 8 32% 63
64.  Excessive tardies are a problem. 17 4 24% 64 8 4 50% 25 8 32% 64
65.  Excessive absences are a problem. 17 3 18% 65 8 0 0% 25 3 12% 65
66.  Students threats/violence towards staff members are a problem. 17 0 0% 66 8 0 0% 25 0 0% 66
Total Category Score: 305 47 15% 142 10 7% 447 57 13%  
       
                                                           
Elementary-level Student Survey
      2nd             3rd             4th         Overall Totals    
  Girls       Boys     Girls       Boys     Girls       Boys          
Think about how safe you feel in our school. # R # A % A Item # # R # A % A # R # A % A Item # # R # A % A # R # A % A Item # # R # A % A # R # A % A  Item #
1.  I feel safe in the cafeteria. 27 26 96% 1 21 19 90% 24 21 88% 1 31 28 90% 28 25 89% 1 22 18 82% 153 137 90% 1
2.  I feel safe in the hallways. 27 23 85% 2 21 20 95% 24 21 88% 2 31 26 84% 30 23 77% 2 23 13 57% 156 126 81% 2
3.  I feel safe on the playground. 27 22 81% 3 21 20 95% 24 14 58% 3 31 21 68% 30 25 83% 3 23 18 78% 156 120 77% 3
4.  I feel safe in the restroom. 27 24 89% 4 21 17 81% 24 18 75% 4 31 24 77% 30 27 90% 4 23 20 87% 156 130 83% 4
5.  I feel safe my classroom(s). 27 27 100% 5 21 20 95% 24 23 96% 5 31 30 97% 30 18 60% 5 22 21 95% 155 139 90% 5
6.  I feel safe when I take the bus (or walk) to and from school. 27 21 78% 6 21 17 81% 24 18 75% 6 31 25 81% 29 20 69% 6 22 14 64% 154 115 75% 6
7.  If I knew another student was involved in something illegal or dangerous (to that student or to someone else), I would tell an adult (a teacher, the counselor, or the principal) at school. 27 27 100% 7 21 21 100% 24 22 92% 7 31 30 97% 30 30 100% 7 23 22 96% 156 152 97% 7
Total Category Score: 189 170 90% 147 134 91% 168 137 82% 217 184 85% 207 168 81% 158 126 80% 1086 919 85%  
               
Think about how students treat each other at our school. # R # A % A # R # A % A # R # A % A # R # A % A # R # A % A # R # A % A # R # A % A   
8.  It is easy for students to make friends at this school. 27 24 89% 8 20 17 85% 24 14 58% 8 31 23 74% 30 18 60% 8 22 17 77% 154 113 73% 8
9.  Students treat each other respectfully in the cafeteria. 27 26 96% 9 21 19 90% 24 14 58% 9 31 25 81% 30 22 73% 9 23 16 70% 156 122 78% 9
10.   Students treat each other respectfully in the hallway. 27 27 100% 10 21 20 95% 24 18 75% 10 31 26 84% 30 22 73% 10 23 16 70% 156 129 83% 10
11.   Students treat each other respectfully on the playground. 27 21 78% 11 21 19 90% 24 12 50% 11 30 18 60% 30 15 50% 11 23 9 39% 155 94 61% 11
12.   Students treat each other respectfully in the classroom. 27 27 100% 12 21 19 90% 24 21 88% 12 31 28 90% 30 23 77% 12 23 23 100% 156 141 90% 12
13.   Students treat each other respectfully in the bus loading and unloading areas. 27 24 89% 13 21 17 81% 24 17 71% 13 31 23 74% 30 18 60% 13 23 14 61% 156 113 72% 13
14.   Students treat each other respectfully when they are riding the bus (or walking) to and from school. 27 25 93% 14 21 16 76% 24 20 83% 14 31 23 74% 30 18 60% 14 23 16 70% 156 118 76% 14
Total Category Score: 189 174 92% 146 127 87% 168 116 69% 216 166 77% 210 136 65% 160 111 69% 1089 830 76%  
               
Think about how students and adults at our school treat each other. # R # A % A # R # A % A # R # A % A # R # A % A # R # A % A # R # A % A # R # A % A   
15.  Students at this school treat the adults in the school with respect. 27 27 100% 15 21 21 100% 24 21 88% 15 29 27 93% 30 24 80% 15 23 19 83% 154 139 90% 15
16.  The adults at this school care about students. 26 26 100% 16 21 21 100% 24 24 100% 16 31 30 97% 29 27 93% 16 22 22 100% 153 150 98% 16
17.  The adults at this school are kind and friendly to students. 27 27 100% 17 21 21 100% 24 23 96% 17 31 30 97% 29 29 100% 17 22 21 95% 154 151 98% 17
18.  The adults at this school are helpful to students. 27 27 100% 18 21 21 100% 24 24 100% 18 31 30 97% 30 28 93% 18 23 22 96% 156 152 97% 18
19.  The adults at this school treat students fairly. 27 26 96% 19 21 20 95% 24 23 96% 19 31 27 87% 30 25 83% 19 22 22 100% 155 143 92% 19
20.  The adults at this school treat students respectfully. 27 27 100% 20 21 21 100% 24 22 92% 20 31 29 94% 29 27 93% 20 23 22 96% 155 148 95% 20
21.  The adults at this school encourage students to do their best. 27 27 100%