| Elementary Priced Lunch | $2.10 |
| Elementary Reduced Lunch | $.40 |
| Elementary Priced Breakfast | $1.50 |
| Elementary Reduced Breakfast | $.30 |
| Secondary Priced Student Menu Featured Lunch | $2.25 |
| Secondary Reduced Priced Student Menu Featured Lunch | $.40 |
| Secondary breakfast | $1.50 |
| Secondary reduced breakfast | $.30 |
| Sandwich Central Priced Lunch | $2.50 |
| Sandwich Central, Sandwich only | $2.25 |
| Nacho, Casa Ortega Bar Priced Lunch | $2.25 |
| Theme Bar Priced Lunch | $2.25 |
| Menu featured item of the day, | |
| Vegetable featured item of the day, - 2oz. | |
| Choice of fruit, whole or canned, - 2oz. | |
| Bread, if offered as a menu item, | |
| Milk - 8oz |
| Hamburger on a bun | $2.00 |
| Cheeseburger on a bun | $2.00 |
| Chef Salad | $2.25 |
| Chicken Sandwich | $2.00 |
| 2 Bosco Sticks & sauce | $2.00 |
| Pizza slice | $2.00 |
| All extra side items including but not limited to | |
| Whole Fruit | $.75 |
| Extra Vegetable | $.75 |
| French Fries | $1.00 |
| TatorTots | $1.00 |
| Mashed Potatoes & Gravy | $1.00 |
| Rolls-2 for | $.75 |
| Stuffed Pretzels | $1.75 |
| Includes, Apple Cinnamon, Cream Cheese, Jalapeno Cream Cheese & Pizza Filled | |
| 2 ounce Pretzel, Plain | $.75 |
| 2 ounce cheese sauce cup | $.50 |
| 2 ounce marinara sauce cup | $.50 |
| Snack Shop Items | |
| All King size Bags of Chips | $1.25 |
| Homemade Large Cookies | $.70 |
| Homemade Rice Krispie Treats | $.70 |
| Combos (All Flavors) | $.75 |
| Fruit Roll ups | $.50 |
Drinks |
|
| Dole Juice | $1.00 |
| Aquafina Water | $1.00 |
| Gatorade | $1.25 |
| Hawaiian Punch | $1.00 |
| Milk | $.50 |